<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Pulmonary Health</title>
	<link>http://pulmonary-health.com</link>
	<description>Valuable Information On Pulmonary Health For You To Battle COPD, Emphyzema and Other Pulmonary Diseases</description>
	<lastBuildDate>Mon, 21 May 2012 19:38:11 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Director&#8217;s Comments:  NIH MedlinePlus Magazine Spring 2012</title>
		<description><![CDATA[<br /><img class="left" src="http://www.nlm.nih.gov/medlineplus/images/whatsnew_podcasticon.gif" alt="Listen" border="0" /><br /><br />
<p>Listen to the NLM Director's Comments on "<a href="http://www.nlm.nih.gov/medlineplus/podcast/transcript052112.html">NIH MedlinePlus Magazine Spring 2012</a>". The transcript is also available.</p> 
<p>The new edition of <a href="http://www.nlm.nih.gov/medlineplus/magazine/">NIH MedlinePlus magazine</a> encourages physical fitness, and provides a better understanding of multiple sclerosis, information about your thyroid gland, and control of seasonal allergies.</p>
]]></description>
		<link>http://pulmonary-health.com/directors-comments-nih-medlineplus-magazine-spring-2012/</link>
			</item>
	<item>
		<title>Pulmonary Rehabilitation Improves Survival in COPD &#8211; Newswise (press release)</title>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNHgur67IsxJUqYLMluTGLBOCg8W5g&#38;url=http://www.newswise.com/articles/pulmonary-rehabilitation-improves-survival-in-copd"><b>Pulmonary Rehabilitation Improves Survival in <b>COPD</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">Newswise (press release)</font></b></font><br /><font size="-1">Newswise — ATS 2012, SAN FRANCISCO – Pulmonary rehabilitation and improvement in exercise capacity significantly improves survival in patients with chronic obstructive pulmonary disease (<b>COPD</b>), according to a new study from the UK.</font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNEHBbPNHAMKIBuZln11EIJT3aGVqw&#38;url=http://www.eurekalert.org/pub_releases/2012-05/ats-cac051412.php">Comorbidities are common in patients with <b>COPD</b></a><font size="-1" color="#6f6f6f">EurekAlert (press release)</font></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=d8Fa3nE8U8LT46M8HBH-n8mYcyp4M"><b>all 7 news articles&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
		<link>http://pulmonary-health.com/pulmonary-rehabilitation-improves-survival-in-copd-newswise-press-release/</link>
			</item>
	<item>
		<title>Minister and charity CEO visit pioneering COPD work at Chelsea and Westminster &#8230; &#8211; Kensington and Chelsea Today</title>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNEAH5gZhddaBvebRQr_3tKDF1CnCg&#38;url=http://www.kensingtonandchelseatoday.co.uk/news/local-news/aqzjfbuxtt.html"><b>Minister and charity CEO visit pioneering <b>COPD</b> work at Chelsea and Westminster <b>...</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">Kensington and Chelsea Today</font></b></font><br /><font size="-1">The visit was to see first-hand the pioneering approach being taken by the hospital to tackling the widespread lung condition Chronic Obstructive Pulmonary Disease (<b>COPD</b>). The approach has been proven to significantly reduce the readmission rates after <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=d0m-w6bfFuRNs0M"><b></b></a></font></div></font></td></tr></table>]]></description>
		<link>http://pulmonary-health.com/minister-and-charity-ceo-visit-pioneering-copd-work-at-chelsea-and-westminster-kensington-and-chelsea-today/</link>
			</item>
	<item>
		<title>Results of Phase II Study of Boehringer Ingelheim&#8217;s Investigational &#8230; &#8211; MarketWatch (press release)</title>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNEZucST5FUVlQUiwhhg6yHXKfmAEg&#38;url=http://www.marketwatch.com/story/results-of-phase-ii-study-of-boehringer-ingelheims-investigational-bronchodilator-for-copd-presented-at-2012-ats-international-conference-2012-05-21"><b>Results of Phase II Study of Boehringer Ingelheim&#039;s Investigational <b>...</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">MarketWatch (press release)</font></b></font><br /><font size="-1">This data completes the olodaterol monotherapy Phase II clinical trial program in patients with <b>COPD</b>. &#34;In this Phase II study, olodaterol administered once daily provided significant bronchodilation over a complete 24-hour period,&#34; said Professor Guy <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=dh2gKpfcDKt1QkM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
		<link>http://pulmonary-health.com/results-of-phase-ii-study-of-boehringer-ingelheims-investigational-marketwatch-press-release/</link>
			</item>
	<item>
		<title>Pulmatrix Announces Presentation of Clinical Data Demonstrating iCALM Inhaled &#8230; &#8211; MarketWatch (press release)</title>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNEVhVyCTknbV6SWc6VWEGUFtwJ_bA&#38;url=http://www.marketwatch.com/story/pulmatrix-announces-presentation-of-clinical-data-demonstrating-icalm-inhaled-therapeutic-reduced-airway-inflammation-2012-05-21"><b>Pulmatrix Announces Presentation of Clinical Data Demonstrating iCALM Inhaled <b>...</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">MarketWatch (press release)</font></b></font><br /><font size="-1">&#34;We are strongly committed to advancing a pipeline of iCALM therapies to treat chronic respiratory diseases, including <b>COPD</b>, asthma and cystic fibrosis.&#34; &#34;iCALM&#039;s ability to limit allergen-induced eosinophilic airway inflammation in this trial is <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=do-anZ56wWY7DPM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
		<link>http://pulmonary-health.com/pulmatrix-announces-presentation-of-clinical-data-demonstrating-icalm-inhaled-marketwatch-press-release/</link>
			</item>
	<item>
		<title>COPD Can Put a Damper on Sex Life &#8211; MSN Health &amp; Fitness</title>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNFgtFGANkOjWAW_CyJ3TLJ9pXXGkg&#38;url=http://health.msn.com/health-topics/respiratory-problems/copd-can-put-a-damper-on-sex-life"><b><b>COPD</b> Can Put a Damper on Sex Life</b></a><br /><font size="-1"><b><font color="#6f6f6f">MSN Health &#38; Fitness</font></b></font><br /><font size="-1">MONDAY, May 21 (HealthDay News) -- Shortness of breath during sexual activity is common for patients with chronic obstructive pulmonary disease (<b>COPD</b>), a new, small study finds. This breathlessness, also known as dyspnea, can inhibit healthy sex lives <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNEC8_3jGj0gxyKnq52ABJYrL-Ei6Q&#38;url=http://medicalxpress.com/news/2012-05-troublesome-dyspnea-sexual-common-copd.html">Troublesome dyspnea during sexual activity is common in <b>COPD</b> patients</a><font size="-1" color="#6f6f6f">Medical Xpress</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNHvkFJnZntkTW-u53EZTaLH2-NBaA&#38;url=http://www.newswise.com/articles/dyspnea-during-sexual-activity-is-common-in-copd-patients?ret%3D/articles/list%26category%3Dmedicine%26page%3D1%26search%255Bstatus%255D%3D3%26search%255Bsort%255D%3Ddate%2Bdesc%26search%255Bsection%255D%3D10%26search%255Bhas_multimedia%255D%3D">Dyspnea During Sexual Activity is Common in <b>COPD</b> Patients</a><font size="-1" color="#6f6f6f">Newswise (press release)</font></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=dyuXri6I834pcWMYUdiS7OnE5SjvM"><b>all 9 news articles&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
		<link>http://pulmonary-health.com/copd-can-put-a-damper-on-sex-life-msn-health-fitness/</link>
			</item>
	<item>
		<title>Biopharma raising $500K eyes competitive asthma/COPD drug market &#8211; MedCity News</title>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNEyETT2gnJPNVL-s90fV5QisyVZSQ&#38;url=http://medcitynews.com/2012/05/biopharma-raising-500k-eyes-competitive-asthmacopd-drug-market/"><b>Biopharma raising $500K eyes competitive asthma/<b>COPD</b> drug market</b></a><br /><font size="-1"><b><font color="#6f6f6f">MedCity News</font></b></font><br /><font size="-1">Aside from respiratory diseases like asthma and <b>COPD</b>, the company is also devoting research efforts to using its technology in the treatment of inflammation and cardiovascular diseases like hypertension, according to its website.</font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=dIzi05QqRyShU5M"><b></b></a></font></div></font></td></tr></table>]]></description>
		<link>http://pulmonary-health.com/biopharma-raising-500k-eyes-competitive-asthmacopd-drug-market-medcity-news/</link>
			</item>
	<item>
		<title>Novartis Progresses with NVA237 &#8211; Zacks.com</title>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNHuG7GT2-Tzb47cNHWQBUGCU870kQ&#38;url=http://www.zacks.com/stock/news/75514/novartis-progresses-with-nva237"><b>Novartis Progresses with NVA237</b></a><br /><font size="-1"><b><font color="#6f6f6f">Zacks.com</font></b></font><br /><font size="-1">The candidate is being studied for the treatment of chronic obstructive pulmonary disease (<b>COPD</b>). The study showed rapid improvement in lung function and symptom relief over one year in <b>COPD</b> patients. Data from the phase III GLOW 2 study showed that <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNGVMswWOdFlqDavHYj_VGOZIzq8BA&#38;url=http://www.zenopa.com/news/801367308/Novartis_reports_positive_data_from_COPD_drug_trial">Novartis reports positive data from <b>COPD</b> drug trial</a><font size="-1" color="#6f6f6f">Zenopa</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNGx7HqTAomut5Ha2dU71G4-OK8AHA&#38;url=http://fdanews.com/newsletter/article?issueId%3D15794%26articleId%3D146553">Novartis Sees Positive Phase III Data for <b>COPD</b> Candidate</a><font size="-1" color="#6f6f6f">FDA news (subscription)</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNFmOgZkJSrW3adLpnzqohSfoUmSaQ&#38;url=http://www.pharmiweb.com/pressreleases/pressrel.asp?ROW_ID%3D58842">Novartis NVA237 Phase III data showed rapid, sustained improvement in lung <b>...</b></a><font size="-1" color="#6f6f6f">PharmiWeb.com (press release)</font></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=do_ppFBUjlkBJDM-f5co0voXAeyMM"><b>all 6 news articles&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
		<link>http://pulmonary-health.com/novartis-progresses-with-nva237-zacks-com/</link>
			</item>
	<item>
		<title>Pearl Therapeutics Receives TiE50 Award from Global Entrepreneurship Network &#8211; MarketWatch (press release)</title>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNFOLEIetJrgyUOkg40Tf1PJkrnDNg&#38;url=http://www.marketwatch.com/story/pearl-therapeutics-receives-tie50-award-from-global-entrepreneurship-network-2012-05-21"><b>Pearl Therapeutics Receives TiE50 Award from Global Entrepreneurship Network</b></a><br /><font size="-1"><b><font color="#6f6f6f">MarketWatch (press release)</font></b></font><br /><font size="-1">These elements have allowed us to progress a family of bronchodilator products for <b>COPD</b> patients while conforming to the strictest product development standards and maintaining a capital efficient business plan. We believe that these foundations will <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=db4OrMYqZbSQjjM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
		<link>http://pulmonary-health.com/pearl-therapeutics-receives-tie50-award-from-global-entrepreneurship-network-marketwatch-press-release/</link>
			</item>
	<item>
		<title>Emphysema: MedlinePlus &#8211; National Library of Medicine &#8211; National &#8230;</title>
		<description><![CDATA[Emphysema is a type of chronic obstructive pulmonary disease (COPD) involving damage to the air sacs (alveoli) in the lungs. As a result, your body does not get the ...]]></description>
		<link>http://pulmonary-health.com/emphysema-medlineplus-national-library-of-medicine-national/</link>
			</item>
</channel>
</rss>

