<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pulmonary Health</title>
	<atom:link href="http://pulmonary-health.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pulmonary-health.com</link>
	<description>Valuable Information On Pulmonary Health For You To Battle COPD, Emphyzema and Other Pulmonary Diseases</description>
	<lastBuildDate>Sat, 19 May 2012 09:03:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Data from Almirall, Forest Labs&#8217; aclidinium studies on COPD to be presented at &#8230; &#8211; News-Medical.net</title>
		<link>http://pulmonary-health.com/data-from-almirall-forest-labs-aclidinium-studies-on-copd-to-be-presented-at-news-medical-net/</link>
		<comments>http://pulmonary-health.com/data-from-almirall-forest-labs-aclidinium-studies-on-copd-to-be-presented-at-news-medical-net/#comments</comments>
		<pubDate>Sat, 19 May 2012 09:03:14 +0000</pubDate>
		<dc:creator>COPD - Google News</dc:creator>
				<category><![CDATA[COPD - Chronic Obstructive Pulmonary Disease]]></category>
		<category><![CDATA[Pulmonary Health]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNHs9bgmyxcnlDCfNo1s17qMMUiRog&#38;url=http://www.news-medical.net/news/20120519/Data-from-Almirall-Forest-Labse28099-aclidinium-studies-on-COPD-to-be-presented-at-ATS-conference.aspx"><b>Data from Almirall, Forest Labs&#039; aclidinium studies on <b>COPD</b> to be presented at <b>...</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">News-Medical.net</font></b></font><br /><font size="-1">Aclidinium bromide is a new, inhaled long-acting antimuscarinic agent currently under review by the FDA for the maintenance treatment of Chronic Obstructive Pulmonary Disease (<b>COPD</b>). The poster discussion titled &#34;Long-Term Efficacy And Safety of <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=dJ8zPw8XHL8ACiM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHs9bgmyxcnlDCfNo1s17qMMUiRog&amp;url=http://www.news-medical.net/news/20120519/Data-from-Almirall-Forest-Labse28099-aclidinium-studies-on-COPD-to-be-presented-at-ATS-conference.aspx"><b>Data from Almirall, Forest Labs&#039; aclidinium studies on <b>COPD</b> to be presented at <b>...</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">News-Medical.net</font></b></font><br /><font size="-1">Aclidinium bromide is a new, inhaled long-acting antimuscarinic agent currently under review by the FDA for the maintenance treatment of Chronic Obstructive Pulmonary Disease (<b>COPD</b>). The poster discussion titled &quot;Long-Term Efficacy And Safety of <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dJ8zPw8XHL8ACiM"><b>and more&nbsp;&raquo;</b></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://pulmonary-health.com/data-from-almirall-forest-labs-aclidinium-studies-on-copd-to-be-presented-at-news-medical-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emphysema: MedlinePlus &#8211; National Library of Medicine &#8211; National &#8230;</title>
		<link>http://pulmonary-health.com/emphysema-medlineplus-national-library-of-medicine-national/</link>
		<comments>http://pulmonary-health.com/emphysema-medlineplus-national-library-of-medicine-national/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:32:00 +0000</pubDate>
		<dc:creator>Bing: emphysema</dc:creator>
				<category><![CDATA[Emphysema]]></category>
		<category><![CDATA[Pulmonary Health]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Emphysema is a type of chronic obstructive pulmonary disease (COPD) involving damage to the air sacs (alveoli) in the lungs. As a result, your body does not get the ...]]></description>
			<content:encoded><![CDATA[Emphysema is a type of chronic obstructive pulmonary disease (COPD) involving damage to the air sacs (alveoli) in the lungs. As a result, your body does not get the ...]]></content:encoded>
			<wfw:commentRss>http://pulmonary-health.com/emphysema-medlineplus-national-library-of-medicine-national/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phase 2 Results for EP-101 Positive &#8211; Drug Discovery &amp; Development</title>
		<link>http://pulmonary-health.com/phase-2-results-for-ep-101-positive-drug-discovery-development/</link>
		<comments>http://pulmonary-health.com/phase-2-results-for-ep-101-positive-drug-discovery-development/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:14:51 +0000</pubDate>
		<dc:creator>COPD - Google News</dc:creator>
				<category><![CDATA[COPD - Chronic Obstructive Pulmonary Disease]]></category>
		<category><![CDATA[Pulmonary Health]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNExvO0wkxH4ogIXzlRJazXfZIhqxg&#38;url=http://www.dddmag.com/news/2012/05/phase-2-results-ep-101-positive?qt-current_issue_vital_signs%3D0"><b>Phase 2 Results for EP-101 Positive</b></a><br /><font size="-1"><b><font color="#6f6f6f">Drug Discovery &#38; Development</font></b></font><br /><font size="-1">Patients with moderate to severe <b>COPD</b> treated with EP-101 after seven days had a clinically meaningful and statistically significant improvement in lung function versus placebo. EP-101 is a proprietary inhalation solution formulation of glycopyrrolate, <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=d5An_htLl0ScYzM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNExvO0wkxH4ogIXzlRJazXfZIhqxg&amp;url=http://www.dddmag.com/news/2012/05/phase-2-results-ep-101-positive?qt-current_issue_vital_signs%3D0"><b>Phase 2 Results for EP-101 Positive</b></a><br /><font size="-1"><b><font color="#6f6f6f">Drug Discovery &amp; Development</font></b></font><br /><font size="-1">Patients with moderate to severe <b>COPD</b> treated with EP-101 after seven days had a clinically meaningful and statistically significant improvement in lung function versus placebo. EP-101 is a proprietary inhalation solution formulation of glycopyrrolate, <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=d5An_htLl0ScYzM"><b>and more&nbsp;&raquo;</b></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://pulmonary-health.com/phase-2-results-for-ep-101-positive-drug-discovery-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>symptoms of emphysema &#124; signs of emphysema &#124; lung cancer &#8230;</title>
		<link>http://pulmonary-health.com/symptoms-of-emphysema-signs-of-emphysema-lung-cancer-2/</link>
		<comments>http://pulmonary-health.com/symptoms-of-emphysema-signs-of-emphysema-lung-cancer-2/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:06:00 +0000</pubDate>
		<dc:creator>Bing: emphysema</dc:creator>
				<category><![CDATA[Emphysema]]></category>
		<category><![CDATA[Pulmonary Health]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Hello Emphysema! Emphysema, often called a disease, is actually a mechanical malfunctioning of the lungs caused by an excessive buildup of impurities.]]></description>
			<content:encoded><![CDATA[Hello Emphysema! Emphysema, often called a disease, is actually a mechanical malfunctioning of the lungs caused by an excessive buildup of impurities.]]></content:encoded>
			<wfw:commentRss>http://pulmonary-health.com/symptoms-of-emphysema-signs-of-emphysema-lung-cancer-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>emphysema &#8211; definition of emphysema in the Medical dictionary &#8211; by &#8230;</title>
		<link>http://pulmonary-health.com/emphysema-definition-of-emphysema-in-the-medical-dictionary-by/</link>
		<comments>http://pulmonary-health.com/emphysema-definition-of-emphysema-in-the-medical-dictionary-by/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:54:00 +0000</pubDate>
		<dc:creator>Bing: emphysema</dc:creator>
				<category><![CDATA[Emphysema]]></category>
		<category><![CDATA[Pulmonary Health]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Emphysema Definition. Emphysema is a chronic respiratory disease where there is over-inflation of the air sacs (alveoli) in the lungs, causing a decrease in lung ...]]></description>
			<content:encoded><![CDATA[Emphysema Definition. Emphysema is a chronic respiratory disease where there is over-inflation of the air sacs (alveoli) in the lungs, causing a decrease in lung ...]]></content:encoded>
			<wfw:commentRss>http://pulmonary-health.com/emphysema-definition-of-emphysema-in-the-medical-dictionary-by/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chronic obstructive pulmonary disease &#8211; PubMed Health</title>
		<link>http://pulmonary-health.com/chronic-obstructive-pulmonary-disease-pubmed-health/</link>
		<comments>http://pulmonary-health.com/chronic-obstructive-pulmonary-disease-pubmed-health/#comments</comments>
		<pubDate>Fri, 18 May 2012 10:43:00 +0000</pubDate>
		<dc:creator>Bing: emphysema</dc:creator>
				<category><![CDATA[Emphysema]]></category>
		<category><![CDATA[Pulmonary Health]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Chronic bronchitis, which involves a long-term cough with mucus. Emphysema, which involves destruction of the lungs over time. Most people with COPD have a ...]]></description>
			<content:encoded><![CDATA[Chronic bronchitis, which involves a long-term cough with mucus. Emphysema, which involves destruction of the lungs over time. Most people with COPD have a ...]]></content:encoded>
			<wfw:commentRss>http://pulmonary-health.com/chronic-obstructive-pulmonary-disease-pubmed-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forest and Almirall to Present Aclidinium Bromide Clinical Data at the &#8230; &#8211; MarketWatch (press release)</title>
		<link>http://pulmonary-health.com/forest-and-almirall-to-present-aclidinium-bromide-clinical-data-at-the-marketwatch-press-release/</link>
		<comments>http://pulmonary-health.com/forest-and-almirall-to-present-aclidinium-bromide-clinical-data-at-the-marketwatch-press-release/#comments</comments>
		<pubDate>Fri, 18 May 2012 10:01:00 +0000</pubDate>
		<dc:creator>COPD - Google News</dc:creator>
				<category><![CDATA[COPD - Chronic Obstructive Pulmonary Disease]]></category>
		<category><![CDATA[Pulmonary Health]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNHaag1MqXs_rFdvFRr9rYiH64zTrw&#38;url=http://www.marketwatch.com/story/forest-and-almirall-to-present-aclidinium-bromide-clinical-data-at-the-american-thoracic-society-ats-international-conference-2012-05-18"><b>Forest and Almirall to Present Aclidinium Bromide Clinical Data at the <b>...</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">MarketWatch (press release)</font></b></font><br /><font size="-1">Aclidinium bromide is a new, inhaled long-acting antimuscarinic agent currently under review by the FDA for the maintenance treatment of Chronic Obstructive Pulmonary Disease (<b>COPD</b>). The poster discussion titled &#34;Long-Term Efficacy And Safety of <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=dSRSk1dZsBpc9uM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHaag1MqXs_rFdvFRr9rYiH64zTrw&amp;url=http://www.marketwatch.com/story/forest-and-almirall-to-present-aclidinium-bromide-clinical-data-at-the-american-thoracic-society-ats-international-conference-2012-05-18"><b>Forest and Almirall to Present Aclidinium Bromide Clinical Data at the <b>...</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">MarketWatch (press release)</font></b></font><br /><font size="-1">Aclidinium bromide is a new, inhaled long-acting antimuscarinic agent currently under review by the FDA for the maintenance treatment of Chronic Obstructive Pulmonary Disease (<b>COPD</b>). The poster discussion titled &quot;Long-Term Efficacy And Safety of <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dSRSk1dZsBpc9uM"><b>and more&nbsp;&raquo;</b></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://pulmonary-health.com/forest-and-almirall-to-present-aclidinium-bromide-clinical-data-at-the-marketwatch-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emphysema Symptoms, Causes, and Treatment by eMedicineHealth.com</title>
		<link>http://pulmonary-health.com/emphysema-symptoms-causes-and-treatment-by-emedicinehealth-com/</link>
		<comments>http://pulmonary-health.com/emphysema-symptoms-causes-and-treatment-by-emedicinehealth-com/#comments</comments>
		<pubDate>Fri, 18 May 2012 09:17:00 +0000</pubDate>
		<dc:creator>Bing: emphysema</dc:creator>
				<category><![CDATA[Emphysema]]></category>
		<category><![CDATA[Pulmonary Health]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Information about emphysema causes and risk factors like cigarette smoking, air pollution, asthma, gender, and age. The most common symptom of emphysema is shortness ...]]></description>
			<content:encoded><![CDATA[Information about emphysema causes and risk factors like cigarette smoking, air pollution, asthma, gender, and age. The most common symptom of emphysema is shortness ...]]></content:encoded>
			<wfw:commentRss>http://pulmonary-health.com/emphysema-symptoms-causes-and-treatment-by-emedicinehealth-com/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Novartis to present positive phase III GLOW2 study data at 2012 ATS conference &#8211; pharmabiz.com</title>
		<link>http://pulmonary-health.com/novartis-to-present-positive-phase-iii-glow2-study-data-at-2012-ats-conference-pharmabiz-com/</link>
		<comments>http://pulmonary-health.com/novartis-to-present-positive-phase-iii-glow2-study-data-at-2012-ats-conference-pharmabiz-com/#comments</comments>
		<pubDate>Fri, 18 May 2012 04:33:54 +0000</pubDate>
		<dc:creator>COPD - Google News</dc:creator>
				<category><![CDATA[COPD - Chronic Obstructive Pulmonary Disease]]></category>
		<category><![CDATA[Pulmonary Health]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNFdzD_CUgYGXE1DmFaM4SpZbPSluQ&#38;url=http://pharmabiz.com/NewsDetails.aspx?aid%3D69058%26sid%3D2"><b>Novartis to present positive phase III GLOW2 study data at 2012 ATS conference</b></a><br /><font size="-1"><b><font color="#6f6f6f">pharmabiz.com</font></b></font><br /><font size="-1">“The GLOW2 results affirm the potential for once-daily NVA237 to help patients manage their <b>COPD</b> symptoms and improve their quality of life,” said Tim Wright, Head of Development, Novartis Pharmaceuticals. “Novartis is committed to addressing the unmet <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNFmOgZkJSrW3adLpnzqohSfoUmSaQ&#38;url=http://www.pharmiweb.com/pressreleases/pressrel.asp?ROW_ID%3D58842">Novartis NVA237 Phase III data showed rapid, sustained improvement in lung <b>...</b></a><font size="-1" color="#6f6f6f">PharmiWeb.com (press release)</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNHirgG0P08lhFN2LdoVeFJhz_9J1A&#38;url=http://www.businessweekly.co.uk/biomedtech-/14066-novartis-vectura-copd-boost">Novartis-Vectura <b>COPD</b> boost</a><font size="-1" color="#6f6f6f">Business Weekly</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNF9rz9yQnIicGw5b9EkrLYZh88lSw&#38;url=http://www.prnewswire.com/news-releases/nva237-phase-iii-glow2-data-at-american-thoracic-society-ats-international-conference-and-phase-ii-clinical-trial-update-151834435.html">NVA237 Phase III GLOW2 Data at American Thoracic Society (ATS) International <b>...</b></a><font size="-1" color="#6f6f6f">PR Newswire (press release)</font></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=dtSZO5eFplNSO_M7U9Yb0V1cJ6ASM"><b>all 7 news articles&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFdzD_CUgYGXE1DmFaM4SpZbPSluQ&amp;url=http://pharmabiz.com/NewsDetails.aspx?aid%3D69058%26sid%3D2"><b>Novartis to present positive phase III GLOW2 study data at 2012 ATS conference</b></a><br /><font size="-1"><b><font color="#6f6f6f">pharmabiz.com</font></b></font><br /><font size="-1">“The GLOW2 results affirm the potential for once-daily NVA237 to help patients manage their <b>COPD</b> symptoms and improve their quality of life,” said Tim Wright, Head of Development, Novartis Pharmaceuticals. “Novartis is committed to addressing the unmet <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFmOgZkJSrW3adLpnzqohSfoUmSaQ&amp;url=http://www.pharmiweb.com/pressreleases/pressrel.asp?ROW_ID%3D58842">Novartis NVA237 Phase III data showed rapid, sustained improvement in lung <b>...</b></a><font size="-1" color="#6f6f6f">PharmiWeb.com (press release)</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHirgG0P08lhFN2LdoVeFJhz_9J1A&amp;url=http://www.businessweekly.co.uk/biomedtech-/14066-novartis-vectura-copd-boost">Novartis-Vectura <b>COPD</b> boost</a><font size="-1" color="#6f6f6f">Business Weekly</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF9rz9yQnIicGw5b9EkrLYZh88lSw&amp;url=http://www.prnewswire.com/news-releases/nva237-phase-iii-glow2-data-at-american-thoracic-society-ats-international-conference-and-phase-ii-clinical-trial-update-151834435.html">NVA237 Phase III GLOW2 Data at American Thoracic Society (ATS) International <b>...</b></a><font size="-1" color="#6f6f6f">PR Newswire (press release)</font></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dtSZO5eFplNSO_M7U9Yb0V1cJ6ASM"><b>all 7 news articles&nbsp;&raquo;</b></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://pulmonary-health.com/novartis-to-present-positive-phase-iii-glow2-study-data-at-2012-ats-conference-pharmabiz-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emphysema &#8211; Wikipedia, the free encyclopedia</title>
		<link>http://pulmonary-health.com/emphysema-wikipedia-the-free-encyclopedia/</link>
		<comments>http://pulmonary-health.com/emphysema-wikipedia-the-free-encyclopedia/#comments</comments>
		<pubDate>Fri, 18 May 2012 04:02:00 +0000</pubDate>
		<dc:creator>Bing: emphysema</dc:creator>
				<category><![CDATA[Emphysema]]></category>
		<category><![CDATA[Pulmonary Health]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Emphysema usually refers to a long-term, progressive disease of the lungs that primarily causes shortness of breath. Subcutaneous emphysema refers to a condition when ...]]></description>
			<content:encoded><![CDATA[Emphysema usually refers to a long-term, progressive disease of the lungs that primarily causes shortness of breath. Subcutaneous emphysema refers to a condition when ...]]></content:encoded>
			<wfw:commentRss>http://pulmonary-health.com/emphysema-wikipedia-the-free-encyclopedia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

